Connect with Facebook
February 29, 2012
5.0This San Francisco landmark restaurant has been popping corks and serving up delicious cuts of meat for 25+ years. Harris’ wine list is a “Tour De Force” that is comprised of over 500+ selections. There are a number of great bottles priced below $100, and they have some absolutely stunning bottles at higher prices. If you have the time and money, then I recommend you stop into this restaurant once a week for a year and work your way through the wine list. If money is not an issue, then start your evening with the 1993 Dom Perignon Oenotheque for $395 and follow it up with the 2008 Keenan, Spring Mountain, Cabernet Franc for $88 and the 2008 Pride Mountain Cabernet Franc for $110. Let me know which Cabernet Franc you prefer.
As with all VinoServant reviews, you will see the price at the restaurant followed by the mark-up over retail (Roederer Estate, Brut, Anderson Valley, Sparkling Wine | $41 | 2.2x | This translates into a retail price of $18).
VINOSERVANT’S TOP WINE VALUES AT HARRIS’ RESTAURANT
Sparkling Wines
26 selections that range in price from $39 to $1,050
2000 Domaine Carneros, Brut | $55 | 1.8x
Veuve Clicquot, Brut, Yellow Label, Non-Vintage | $79 | 1.9x
1999 Delamotte, Blanc de Blancs | $115 | 1.3x
1993 Dom Perignon, Oenotheque | $395 | 1.1x
White Wines
103 selections that range in price from $26 to $300
2009 Palmina, Santa Barbara, Pinot Grigio | $32 | 1.9x
2010 Cakebread, Napa Valley, Sauvignon Blanc | $43 | 1.7x
2010 Duckhorn, Napa Valley, Sauvignon Blanc | $49 | 1.8x
2008 Iron Horse Vineyards, Sonoma and Green Valley, Chardonnay | $42 | 1.6x
2010 Rombauer, Carneros, Chardonnay | $55 | 1.8x
2007 Londer, Corby Vineyard, Anderson Valley, Chardonnay | $60 | 2.0x
2007 Stony Hill, Estate, Napa Valley, Chardonnay | $63 | 1.6x
2007 Stony Hill, Estate, Napa Valley, Chardonnay | $71 | 1.7x
2008 William – Fevre, Fourchaume, 1er Cru | $75 | 1.9x
2009 Ridge Estate, Santa Cruz Mountains Chardonnay | $75 | 2.0x
2009 Kistler, Les Noisetiers, Sonoma Coast, Chardonnay | $92 | 1.6x
2007 Littorai, Heintz Vineyard, Sonoma Coast, Chardonnay | $130 | 1.6x
2005 Chanson, Clos Des Mouches, Beaune 1er Cru | $155 | 1.7x
Red Wines
326 selections that range in price from $40 to $270
2009 Siduri, Sonoma County, Pinot Noir | $40 | 1.6x
2008 Etude, Carneros, Pinot Noir | $68 | 1.7x
2007 Lynmar Estate, Russian River Valley, Pinot Noir | $70 | 1.9x
2008 Pierre Gelin, Clos Napeleon, Fixin, 1er Cru | $79 | 2.0x
2007 Vietti, Castiglione, Barolo | $75 | 1.5x
2007 Bruna Rocca, Barbaresco | $95 | 1.9x
2009 Il Poggione, Rosso di Montalcino | $47 | 1.9x
2008 Ruffino, Modus, Super Tuscan | $52 | 1.8x
2006 Falcor Wines, Napa Valley, Sangiovese | $54 | 1.5x
2005 Ojai, Bien Nacido Vineyard, Santa Maria Valley, Syrah | $54 | 1.3x
2007 John Duval, Entity, Barossa Valley, South Australia | $72 | 1.9x
2005 DeLille Cellars, Doyenne, Yakima Valley, Washington, Syrah | $84 | 1.5x
2008 Shafer, Relentless, Napa Valley, Syrah | $118 | 1.8x
2006 Cluster M45, Heathcote, Victoria, Australia, Syrah | $130 | 1.8x
2005 E. Guigal, Chateauneuf-du-Pape | $100 | 2.3x
2006 Highland Winery, Howell Mountain, Zinfandel | $46 | 1.5x
2006 Collier Falls, Dry Creek Valley, Zinfandel | $50 | 1.6x
2006 Aleph, Mendoza, Malbec | $44 | 2.2x
2007 Catena Alta, Mendoza, Malbec | $97 | 2.0x
2008 Keenan Winery, Spring Mountain Cabernet Franc | $88 | 1.6x
2008 Pride Mountain Vineyards, Sonoma Cabernet Franc | $110 | 1.5x
2007 Keenan Winery, Napa Valley, Merlot | $52 | 1.7x
2006 Rombauer, Napa Valley, Merlot | $56 | 1.9x
2008 Duckhorn, Napa Valley, Merlot | $93 | 1.9x
2008 Pride Mountain Vineyards, 28% Napa & 78% Sonoma, Merlot | $97 | 1.6x
2006 Duckhorn, Three Palms Vineyard, Napa Valley | $140 | 1.7x
2004 Clos Pegase, Napa Valley, Cabernet Sauvignon | $50 | 1.3x
2006 Ehret Family Winery, Knights Valley, Sonoma, Cabernet Sauvignon | $55 | 1.6x
2006 Mount Eden Vineyards, Estate, Santa Cruz Mountains, Cabernet | $60 | 1.2x
2006 Robert Traverso, Stag’s Leap District, Cabernet Sauvignon | $79 | 1.2x
2007 Grgich Hills, Napa Valley, Cabernet Sauvignon | $84 | 1.4x
2007 Seps Estate of Storybook Mountain, Napa Valley, Cabernet Sauvignon | $85 | 1.4x
2005 Paradigm, Oakville, Cabernet Sauvignon | $115 | 1.9x
January 27, 2010
3.0Ambiance: 5 stars
Food: 3 stars
Call me ig’nant, but I had never heard of Harris’ prior to one of my SF escapades. Based on the 370+ ratings I see here, I’m surprised to see that Harris’ really is a big deal – especially because the grub wasn’t all that :-P
I got the $75 Kobe Ribeye (my FAVE cut) along with crab cakes ($11.50) and onion soup ($7.50). My friend got the steamed whole Maine Lobster (market price) and onion rings.
Now on with the reviews!
I do NOT exaggerate when I say that I’ve had better steaks at the Sizzler than the crap that was sitting before me. Yes, the Kobe steak was really THAT BAD – totally tough and cheap tasting. I couldn’t believe it. The crab cakes were NASTY – they stank like old mackerel’s armpit (if they had armpits) and tasted like old canned tuna. The onion soup was divine, but I didn’t come here to enjoy an $8 soup! Come on, people!
It would’ve been a sad, sad night at Harris’ had the drinks been disastrous. Good martinis and great selection of wines to pair with your crap. I mean, food.
BAH!
Lobster…oh dear. My friend couldn’t eat a quarter of it; not because it was too large, but because it tasted rubbery and was stank-tastic.
These dishes from the Harris menu are contributed by Menuism users directly, as part of a restaurant review, or as part of an image upload.
Add a Comment