Latest of 20 Reviews

Le Colonial
San Francisco, CA
Le Colonial Wine List Review
Le Colonial Wine List Review
We recently ducked into Le Colonial for dinner on a Saturday night, and the restaurant was jam packed. All in and all it was a great experience. We ordered a bottle of the 2007 E. Guigal, Gigondas ($60) and 2007 Perrin, Vacqueyras, Les Christins ($57). Both wines are rated over 90 points and they were excellent.
As with all VinoServant reviews, you will see the price at the restaurant followed by the mark-up over retail, and if applicable, a rating from one of the publications listed below (2006 Iron Horse, Classic Vintage Brut | $65 | 2.3x | WS 90). Mark up of 2.3x translates into a retail price of $28 a bottle, Wine Spectator rated this wine 90 points and it is one of our Top Picks at Le Colonial.
Burghound – Burg | Wine Advocate – WA | Wine Enthusiast – WE | Wine Spectator – WS |
VinoServant’s Top 20 Wines at Le Colonial
2006 Iron Horse, Classic Vintage Brut | $65 | 2.3x | WS 90
1998 Dom Ruinart, Brut, Champagne | $210 | 1.5x | WA 92
2010 Cliff Lede, Napa Valley Sauvignon Blanc | $48 | 2.1x | WE 90
2010 Merry Edwards, Russian River Valley, Sauvignon Blanc | $65 | 2.2x | WS 92
2009 Orogeny, Green Valley, Sonoma County, Chardonnay | $49 | 2.0x | WS 89
2007 Domaine Pierre Matrot, Meursault | $82 | 2.1x | WS 89
2009 Navarro Vineyards, Anderson Valley, Gewurztraminer | $40 | 1.8x
2008 Palmina, Tocai Friulano, Honea Vineyard, Santa Ynez Valley | $42 | 1.9x
2009 Copain, Rous Enseble, Anderson Valley, Pinot Noir | $59 | 2.1x | IWC 90
2008 Merry Edwards, Sonoma Coast, Pinot Noir | $72 | 1.8x | WE 94
2007 Saintsbury, Stanly Ranch, Carneros, Pinot Noir | $92 | 2.3x | WS 92
2009 Quivira, Dry Creek Valley, Zinfandel | $45 | 2.2x | WS 91
2009 A. Rafanelli, Dry Creek Valley, Zinfandel | $62 | 1.3x
2009 Ortas, Cave de Rasteau, Reserve, Cotes-du Rhone | $33 | 2.1x | WS 88
2006 Capafons-Osso, Sirsell, Priorat | $52 | 2.4x | WE 91
2007 Perrin, Vacqueyras, Les Christins | $57 | 2.2x | WS 90
2007 E. Guigal, Gigondas | $60 | 2.2x | WA 92 to 94
2007 Provenance, Carneros, Merlot | $44 | 1.7x | WS 86
2007 Trefethen, Oak Knoll, Napa Valley, Cabernet Franc | $76 | 2.1x
2006 Round Pond, Rutherford, Cabernet Sauvignon | $95 | 1.9x | WE 92
Sparkling Wines
39 selections that range in price from $39 to $475
2006 Iron Horse, Classic Vintage Brut | $65 | 2.3x | WS 90
Domaine Chandon, Etoile, Napa Valley, Brut Rose, Non-Vintage | $70 | 2.4x | WS 90
Roederer, Extra Dry, Champagne, Non-Vintage | $92 | 2.3x | WA 90
1998 Dom Ruinart, Brut, Champagne | $210 | 1.5x | WA 92
White Wines
66 selections that range in price from $29 to $135
2009 Paul Dolan Vineyards, Mendocino County, Sauvignon Blanc | $45 | 2.4x | WS 87
2010 Cliff Lede, Napa Valley Sauvignon Blanc | $48 | 2.1x | WE 90
2010 Merry Edwards, Russian River Valley, Sauvignon Blanc | $65 | 2.2x | WS 92
2009 Orogeny, Green Valley, Sonoma County, Chardonnay | $49 | 2.0x | WS 89
2007 Domaine Pierre Matrot, Meursault | $82 | 2.1x | WS 89
2008 Colin-Morey, Saint-Aubin, Premier Cru, La Chateniere | $87 | 2.2 | Burg 89
2009 Martin Codax, Rias Baixas, Albarino | $33 | 2.4x | WA 86
2010 MacMurray Ranch, Sonoma Coast, Pinot Gris | $35 | 2.1x
2010 Tablas Creek, Patelin de Tablas, Paso Robles, Rhone Blend | $39 | 2.4x | WA 89
2009 Navarro Vineyards, Anderson Valley, Gewurztraminer | $40 | 1.8x
2008 Palmina, Tocai Friulano, Honea Vineyard, Santa Ynez Valley | $42 | 1.9x
Red Wines
93 selections that range in price from $36 to $395
2008 J Vineyards, Russian River Valley, Pinot Noir | $66 | 2.4x | WE 87
2006 Fort Ross, Sonoma Coast, Pinotage | $67 | 2.4x | WS 89
2008 Merry Edwards, Sonoma Coast, Pinot Noir | $72 | 1.8x | WE 94
2007 Saintsbury, Stanly Ranch, Carneros, Pinot Noir | $92 | 2.3x | WS 92
2008 Joseph Drouhin, Gevrey-Chambertin | $92 | 2.1x | WE 89
2007 Domaine Marquis d’Angerville, Volnay | $105 | 2.0x | Burg 89
2009 Quivira, Dry Creek Valley, Zinfandel | $45 | 2.2x | WS 91
2009 Titus, Napa Valley, Zinfandel | $52 | 2.3x
2009 A. Rafanelli, Dry Creek Valley, Zinfandel | $62 | 1.3x
2009 Ortas, Cave de Rasteau, Reserve, Cotes-du Rhone | $33 | 2.1x | WS 88
2006 Capafons-Osso, Sirsell, Priorat | $52 | 2.4x | WE 91
2007 Perrin, Vacqueyras, Les Christins | $57 | 2.2x | WS 90
2007 E. Guigal, Gigondas | $60 | 2.2x | WA 92 to 94
2007 Broc Cellars, Dry Stack, Bennett Valley, Grenache | $62 | 2.3x
2009 Alain Graillot, Crozes-Hermitage | $65 | 2.2x | WA 90
2007 Provenance, Carneros, Merlot | $44 | 1.7x | WS 86
2007 Paradigm, Oakville, Napa Valley, Merlot | $90 | 2.1x
2008 Duckhorn, Napa Valley, Merlot | $105 | 2.1x | WE 92
2007 Trefethen, Oak Knoll, Napa Valley, Cabernet Franc | $76 | 2.1x
2008 Terra Valentine, Spring Mountain, Napa Valley, Cabernet Sauvignon | $78 | 2.2x | WS 89
2006 Round Pond, Rutherford, Cabernet Sauvignon | $95 | 1.9x | WE 92
2007 Chateau Smith Haut Lafitte, Pessac Leognan | $120 | 2.1x | WA 91
2007 Beaulieu Vineyard, Georges de LaTour, Cabernet Sauvignon | $195 | 1.8x | WA 95
marisa427